|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|
||||||
| Glen Oaks Homeowners Association - Meetings | |||||||
| When | Last Annual Meeting - March 20, 2002 at 7:30pm | ||||||
| Where | CPN Community Center | ||||||
| Glen Oaks Homeowners Association | |||||||
| President | Wood Alberts : 303-660-1580 | ||||||
| Total Homes: 67 of 67 built | |||||||
| Vice President | Bill Markel | ||||||
| Treasurer/Finance | Chris Stopps, CPA : 303-660-9665 | Dues: $29 per month (includes trash, common area maintenance, and social functions). | |||||
| Secretary | Neill Dooley | Home/Sale
Transfer Fee $50. Contact Chris Stopps for title company calls. |
|||||
| Director | Jeff Champine : 303-660-4352 | ||||||
|
|||||||
| Master
Association Delegate |
Brian Stopps : 303-660-9665 | ||||||
| Management Contact | Chris Stopps, CPA : 303-660-9665 | ||||||