![]() |
|||||||||||
|
|
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
Do you make resolutions? It's okay to admit it, no one will hold you to it in March... So neighbors and friends, select from our list of old favorites and share what you would change even if it is for only twenty heartbeats. |
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| JANUARY 2003 Survey Results: I resolve... (thru 6-28-03) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Comments... | ||||||||||||||||||||||||||||||||||||
| 1-15 | Ryan, a Tapestry Hills resident: | |||||||||||||||||||||||||||||||||||
| "I resolve to make more money, be in 5 western films, be debt free, weigh 220 lbs with 12% body fat and play the guitar more." | ||||||||||||||||||||||||||||||||||||
| 1-3 | from a Kings Crossing resident: | |||||||||||||||||||||||||||||||||||
| "All of the above, plus try not to be so obsessed with my "to do" list and just have more fun!" | ||||||||||||||||||||||||||||||||||||
| 1-1 | Respondents are from Claremont, Hidden Pointe, Jasper Pointe, Kings Crossing, The Retreat and Tapestry Hills. | |||||||||||||||||||||||||||||||||||
![]() |
To the people who took the time to share their thoughts and express their resolutions - thank you for participating. |
|||||||||||||||||||||||||||||||||||
| : |
|
|
|||||||||
|
Castle
Pines North Homeowners Association Telephone
and Fax: Address: Contact the Castle Pines North Homeowners Association (CPNHOA) by e-mail. |
|
||||||||