![]() |
|||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(June
2002) Even though we are serviced by the Metro District and have a water source, the state's water shortages may well affect us too. Voluntary watering restrictions are now in place for Castle Pines North. What is your take on voluntary watering days? Will you abide by them? Do you think it is acceptable? Prefer to water whenever you well please? Hmmm? |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2002 Survey Results (through 5-7-03): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are your current irrigation practices? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Will you comply with voluntary watering restrictions for 2002? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And what you have had to say about it... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-29 | from a BriarCliff resident: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "This is not a new request. We have always followed a every third day schedule. It not only saves water,it's better for your lawn." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-27 | from a KnightsBridge resident: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "It is impossible to program my sprinklers to meet the CPN Metro District water restrictions. So I have just set mine to water 3 times per week, but have reduced the minutes of each zone significantly." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-25 | from a Kings Crossing resident: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "The voluntary water restrictions are very reasonable. If we, as a community and state are successful in reducing our water consumption, then we may avoid mandatory restrictions. Mandatory water restrictions will be significantly more difficult to live with." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-13 | from a Glen Oaks resident: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Have changed times of watering and implemented voluntary watering rescheduling prior to the request." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-5 | from a Royal Hill resident: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Will continue to water the garden and flower beds by hand as needed and spot (sprinkler) water dry spots as they appear." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-3 | from a Tapestry resident: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "as long as I will not get written up for a violation of the community rules reguarding the condition of my lawn, I would comply, but with the heat and the lack of rain, the grass would surely suffer, Castle Pines North is known for it's beautiful houses and lawns would this effect the look of the area?" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-2 | from a Claremont resident: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I don't water every three days now. Use condition of lawn to dictate watering and manually turn the irrigation on. Southern exposure fries out faster, northern does not. Not much in favor of schedules because I think it encourages people to feel they must water whether it is needed or not. Rather see good-use practices and adjusted rates for use." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
To all the people who took the time to express their thoughts - thank you for sharing and having a voice. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : |
|
|
|||||||||
|
Castle
Pines North Homeowners Association Telephone
and Fax: Address: Contact the Castle Pines North Homeowners Association (CPNHOA) by e-mail. |
|
||||||||