|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(July 2002) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2002 Survey Results (through 8-8-02): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What should be offered in 2003 with the Library bookmobile? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| And what you have had to say about it... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-8 | from a Royal Hill resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I would love to see a libary in our neighborhood! It would be a great asset to our community." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-31 | from a PineRidge resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Glad to see a library in the area." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-30 | from a Kings Crossing resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I'm very happy that we're getting a library! The Philip S. Miller library is great, and I'm sure we'll still go there as well, but you just can't beat a neighborhood library." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-30 | from a Forest Park resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Most important to us us the ability to rent audio tapes or CDs of fiction books." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-30 | from a Forest Park resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Our answers are based on our personal needs. We are older and do not have young children. We think children's story time and books are essential because of the large number of families with children in this area. However, we ranked it low as far as our personal needs are concerned. We are assuming that families with kids will rank the children's items high where we ranked audio books high." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-30 | from a KnightsBridge resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "This is exciting, important, and will become even more critical in the coming years." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-30 | from a KnightsBridge resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I am very excited about any library service in our neighborhood!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-29 | from a BriarCliff resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Please Hurry." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-29 | from a Hamlet resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "We would need a good selection of U.S. travel books as well as to foreign countries." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-29 | from a Kings Crossing resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "It would be great to have business audio books, self help audio, and media in general." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-29 | from a Royal Hill resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "It would be great if you could order things on line and then pick them up via the bookmobile." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-25 | from a BriarCliff resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Looking forward to the service and convenience in our community. I love the programs and aesthetic appeal of the Lone Tree Library for future reference in our goal for a permanent facility." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-7 | from a StoneCroft resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I read of the plans to make a storefront library. I realize funding is an issue, but why not create a library which is a separate structure that will add to the architectural interest of the community, rather than making us a strip-mall town. Lonetree's library and grounds are beautiful and I believe they enhance the community." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-5 | from a Tapestry Hills resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "I am so looking forward to having a library here. I place books on hold and pickup books at least weekly, often more. It will be wonderful to be able to get books near home." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-5 | from a Kings Crossing resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Children's storytime would be a widely used service in our community." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-2 | from a CPN resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Having come from Denver & having used DPL for 20 years, I would love to see a CPN library with equally excellent service and staff." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-1 | from a Claremont resident: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "This would be a useful addition to the community - it would be nice to see a permanent structure elbow its way past the sixth gas station." | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
To all the people who took the time to express their thoughts - thank you for sharing and having a voice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Castle
Pines North Homeowners Association Telephone
and Fax: Address:
Contact the Castle Pines North Homeowners Association (CPNHOA) by e-mail. |
|
||||||||